Vision Zero Central Florida brings together state, local, and regional organizations in a coordinated planning effort led by MetroPlan Orlando, to make everyone safer.
The 2023 Safe Streets and Roads for All federal grant helped Orange, Osceola, and Seminole counties along with all municipalities in the region to adopt Safety Action Plans to augment the regional plan and guide local projects.
We applaud all these efforts in the journey toward zero traffic deaths and serious injuries.
County & City Action Plans
Agency | Reach Zero Deaths By | Plan Adopted |
Orange County | 2040 | 8-27-2024 |
Apopka | 2050 | 8-21-2024 |
Belle Isle | 2040 | 8-3-2024 |
Eatonville | 2040 | TBD |
Edgewood | 2040 | 11-19-2024 |
Maitland | 2050 | 9-9-2024 |
Oakland | 2040 | 8-27-2024 |
Ocoee | 2045 | 8-20-2024 |
Orlando | 2040 | 2021 |
Windermere | 2050 | 9-10-2024 |
Winter Garden | 2040 | 8-22-2024 |
Winter Park | 2050 | 7-24-2024 |
Osceola County | 2050 | 11-4-2024 |
Kissimmee | 2050 | 9-17-2024 |
St. Cloud | 2050 | 9-12-2024 |
Seminole County | 2050 | 8-27-2024 |
Altamonte Springs | 2040 | 10-15-2024 |
Casselberry | 2030 / 2040 | 7-22-2024 |
Lake Mary | 2050 | 11-7-2024 |
Longwood | 2035 / 2050 | 9-16-2024 |
Oviedo | 2045 | 9-16-2024 |
Sanford | 2050 | 8-26-2024 |
Winter Springs | 2035 / 2050 | 9-23-2024 |
STATE SAFETY EFFORTS
The Florida Department of Transportation’s District 5, which covers nine counties in Central Florida, established an Office of Safety in 2021. Since then, the district has become a valuable partner in moving toward zero deaths and serious injuries across the wider region. They have moved forward on several important initiatives, including the Central Florida Safety Strategic Plan and Target Zero.
Find out about all the ways District 5 is working to get to zero.